Toyota Mobility Foundation
Voice Watch
Credits
Agency | DENTSU INC., Tokyo |
Production Company | Data Artist Inc., Tokyo |
Production Company | Dentsu Data Artist Mongol LLC, Ulaanbaatar |
Production Company | DENTSU LIVE INC., Tokyo |
Production Company | CRITE LABEL Inc., Tokyo |
Production Company | SHINDII, LLC., Tokyo |
Creative Director | Shimura Kazuhiro / DENTSU INC. |
Art Director | Seri Tanaka / DENTSU INC. |
Planner | Susumu Tomita / DENTSU INC. |
Planner | Ryo Seki / DENTSU INC. |
Account Executive | Masafumi Kodama / DENTSU INC. |
Data Scientist | Hatsumi Suzuki / Data Artist Inc. |
Data Scientist | Samaneh Arzpeima / Data Artist Inc. |
AI Engineer | Bilegsaikhan Bayarsaikhan / Dentsu Data Artist Mongol LLC |
AI Engineer | Gankhurel Jamsran / Dentsu Data Artist Mongol LLC |
Bridge Engineer | Oyunkhand Erdenebaatar / Dentsu Data Artist Mongol LLC |
Bridge Engineer | Tuguldur Altanbagana / Dentsu Data Artist Mongol LLC |
Producer | Yusuke Michise / DENTSU LIVE INC. |
Producer | Hiroki Gedou / DENTSU LIVE INC. |
Producer | Masaya Ishii / DENTSU LIVE INC. |
Event Director | Kaoru Aoki / CRITE LABEL Inc. |
Event Assistant Director | Yumina Odagiri / CRITE LABEL Inc. |
Accessibility Director | Kaoru Miyabe / SLOW LABEL |
Film Producer | Takafumi Shindo / SHINDII, LLC. |
Film Director | Tomoyuki Kato / DENTSU LIVE INC. |
Photographer | Hirohito Hiraga / Freelance |
This 2023 Clio Sports Gold winning entry titled 'Voice Watch' was entered for Toyota Mobility Foundation by DENTSU INC., Tokyo. The piece was submitted to the medium: Experiential within the entry type: Product/Service and the category: Digital. It consists of 1 video and 6 images.
Follow Us