Nike
The Cushioning Route
Credits
Brand | Nike, Lima |
Advertising Agency | Boost Brand Accelerator, Lima |
Production Company | Shiwa, Lima |
Music/Sound Company | Barba Roja, Lima |
Chief Creative Officer | Carlos Alejo / Boost Brand Accelerator |
Chief Creative Officer | Luis Cabrera / Boost Brand Accelerator |
Chief Creative Officer | Roberto Delgado / Boost Brand Accelerator |
Marketing Director | Patricia Robles / Nike |
Chief Executive Officer | Luciana Olivares / Boost Brand Accelerator |
Creative Director | Italo Rospigliosi / Boost Brand Accelerator |
Art Director | Sergio Marquez / Boost Brand Accelerator |
Art Director | Edwin De La Cruz / Boost Brand Accelerator |
3D modeler/animator | Christian Acuña / Boost Brand Accelerator |
Animator | Andre Ramirez / Boost Brand Accelerator |
Branding Director | Ivan Coello / Boost Brand Accelerator |
Designer | Daniela Rodriguez / Boost Brand Accelerator |
Designer | George Bendezú / Boost Brand Accelerator |
Project Manager | Eda Seguín / Boost Brand Accelerator |
Production Manager | Alonso Elías / Boost Brand Accelerator |
Executive Producer | Paola Argüelles / Shiwa |
Director | Sebastian Castro / Shiwa |
Director | Alessandro Mosca / Shiwa |
Editor | Miguel Coveñas / Shiwa |
Executive Producer | Alejandro Castañeda / Barba Roja |
This 2024 Clio Awards Shortlisted entry titled 'The Cushioning Route' was entered for Nike by Boost Brand Accelerator, Lima. The piece was submitted to the medium: Design within the entry type: Product/Service and the category: Direct Marketing. It consists of 1 video and 12 images.
Follow Us