Eurofarma
Scrolling Therapy
Credits
Advertiser / Brand | Eurofarma, Sao Paulo |
Advertising Agency | Dentsu Creative, Buenos Aires |
Creative Agency | Dentsu Creative, New York |
Advertiser / Brand | Dentsu Creative, Chicago |
Digital Agency | Dentsu Creative, Sao Paulo |
Production Company | Friends and Family, Los Angeles |
Production Company | The Youth, Curitiba |
Editorial Company | Cutters Studios, New York |
VFX / Finishing / Editorial | COLOSSAL, Curitiba |
VFX / Finishing | Flavor, Chicago |
Music/Sound Company | CANJA Audio Culture, Curitiba |
Chief Creative Officer | Rafael Rizuto / Dentsu Creative US and Hispanic LATAM |
Chief Creative Officer | Pedro Perez / Dentsu Creative |
Global Chief Creative Officer | Collette Douaihy / Dentsu Health |
Digital, Entrepreneurship and International Vice President | Marco Billi / Eurofarma |
Head of Digital Health | Felipe Catao / Eurofarma |
Chief Executive Officer | Paulo Fogaça / Dentsu Creative US |
Chief Creative Officer | Juan Pedro Mc Cormack / Dentsu LATAM |
Managing Director | Martín Seijas / Dentsu Creative Argentina & Chile |
Global Chief Creative Officer | Eduardo Tavares / Dentsu Health |
Executive Creative Director | Agustín Alba / Dentsu Creative Argentina |
Executive Creative Director | Gastón Cánaves / Dentsu Creative Argentina |
Group Creative Director | Andres Arlia / Dentsu Creative Chicago |
Creative Director | Giovanni Muratori / Dentsu Creative Chicago |
Operations Director | Thiago Winkler / DWS Brazil |
Offshore Services Director | Sebastian Porta / Dentsu Creative Argentina |
Chief Innovation Officer | Dave Meeker / Dentsu Creative US |
Global Executive Creative Producer | John Bleeden / Dentsu Creative |
Executive Producer, Integrated Production | Maya Tank / Dentsu Creative US |
Senior Producer, Integrated Production | Kelley Varga / Dentsu Creative US |
Global Chief Creative Officer | Fred Levron / Dentsu |
This 2024 Clio Awards Silver winning entry titled 'Scrolling Therapy' was entered for Eurofarma by Dentsu Creative, Buenos Aires. The piece was submitted to the medium: Digital/Mobile within the entry type: Product/Service and the category: Apps. It consists of 1 video and 2 images.
Follow Us