Oreo
OreoCodes
Credits
Brand | Mondelez, East Hanover |
Agency | VML, New York City |
Global Chief Creative Officer, Commerce | Manuel Borde / VML |
Global Chief Creative Officer, Commerce | Manuel Borde / VML |
Group Creative Director, Commerce | Jeremy Ruiz / VML |
Group Creative Director, Commerce | Sergio Leon / VML |
Group Creative Director, Commerce | Oswaldo Sa / VML |
Creative Director, Commerce | Sebastian Cuevas / VML |
Creative Director, Commerce | David Pinilla / VML |
Account Director, Commerce | Christina Ryan / VML |
Account Supervisor, Commerce | Kathy Muller / VML |
Senior Art Director, Commerce | Esteban Fino / VML |
Senior Art Director, Commerce | Nestor Benjumea / VML |
Senior Art Director, Commerce | Laura Arcila / VML |
Senior Art Director, Commerce | Juan Prieto / VML |
Art Director, Commerce | Jhon Igua / VML |
Junior Art Director, Commerce | William Niño / VML |
Head of Art & Design, Commerce | Angelica Galvis / VML |
Chief Technology Officer, Commerce | Ivan Mayes / VML |
Associate Director, Project Management, Commerce | Thomas Mercurio / VML |
IT Director, Commerce | Michael May / VML |
Motion & Content Designer, Commerce | Jonhatan Bolivar / VML |
Lead Motion & Content Designer, Commerce | Lucas Pimenta / VML |
Motion & Content Designer, Commerce | Dariel Bogota / VML |
Global Creative Coordinator, Commerce | David Cofrancesco / VML |
Global Creative Coordinator, Commerce | Philip Nash / VML |
Global Director of Creative Excellence | Jamie Anning / VML |
Global Chief Creative Officer | Debbi Vandeven / VML |
This 2024 Clio Awards Gold winning entry titled 'OreoCodes' was entered for Oreo by VML, New York City. The piece was submitted to the medium: Creative Commerce within the entry type: Product/Service and the category: Acquisition & Retention. It consists of 1 video and 2 images.
Follow Us