Xtrim
Love in Amorfinos
Credits
Brand | Xtrim, Guayaquil |
Advertising Agency | Paradais DDB, Guayaquil |
Production Company | Levector, Guayaquil |
Chief Creative Officer | Agustín Febres-Cordero / Paradais DDB |
Chief Marketing Officer | Maria del Carmen Buenaventura / Xtrim |
Chief Executive Officer | Ricardo Medina / Paradais DDB |
Executive Creative Director | Lupas Celis / Paradais DDB |
Account Director | Maria José Pastor / Paradais DDB |
Copywriter | José Reinoso / Paradais DDB |
Copywriter | José Serrano / Paradais DDB |
Copywriter | Eduardo Hernandez / Paradais DDB |
Copywriter | Yamir Zuñiga / Paradais DDB |
Copywriter | Gabriela Ortíz / Paradais DDB |
Art Director | Daniel Gabela / Paradais DDB |
Art Director | Byron Poveda |
Designer | Sebastián Pulla / Paradais DDB |
Designer | Camila Rojas / Paradais DDB |
Designer | Ariana Correia / Paradais DDB |
Designer | Ana Cornejo / Paradais DDB |
Account Executive | Dennise Briones / Paradais DDB |
Account Executive | Juan Endara / Paradais DDB |
Account Executive | Cinthya Armijos / Paradais DDB |
Planner | Sol Romo / Paradais DDB |
Editor | Christopher Valdiviezo / Paradais DDB |
This 2024 Clio Awards Shortlisted entry titled 'Love in Amorfinos' was entered for Xtrim by Paradais DDB, Guayaquil. The piece was submitted to the medium: Audio within the entry type: Product/Service and the category: Specific Target Audience. It consists of 1 video and 2 images.
Follow Us