Xtrim
Love in Amorfinos
Credits
Brand | Xtrim, Guayaquil |
Advertising Agency | Paradais DDB, Guayaquil |
Production Company | Levector, Guayaquil |
Chief Creative Officer | Agustín Febres-Cordero / Paradais DDB |
Chief Executive Officer | Ricardo Medina / Paradais DDB |
Executive Creative Director | Lupas Celis / Paradais DDB |
Copywriter | José Reinoso / Paradais DDB |
Copywriter | José Serrano / Paradais DDB |
Copywriter | Eduardo Hernandez / Paradais DDB |
Copywriter | Gabriela Ortíz / Paradais DDB |
Copywriter | Yamir Zuñiga / Paradais DDB |
Art Director | Daniel Gabela / Paradais DDB |
Art Director | Byron Poveda |
Designer | Sebastián Pulla / Paradais DDB |
Designer | Ana Cornejo / Paradais DDB |
Designer | Camila Rojas / Paradais DDB |
Designer | Ariana Correia / Paradais DDB |
Editor | Christopher Valdiviezo / Paradais DDB |
Account Director | Maria José Pastor / Paradais DDB |
Account Executive | Dennise Briones / Paradais DDB |
Account Executive | Cinthya Armijos / Paradais DDB |
Account Executive | Juan Endara / Paradais DDB |
Planner | Sol Romo / Paradais DDB |
Content Manager | Emilia Briones / Paradais DDB |
Community Manager | Juergen Peñaherrera / Paradais DDB |
This 2024 Clio Music Silver winning entry titled 'Love in Amorfinos' was entered for Xtrim by Paradais DDB, Guayaquil. It consists of 1 video and 4 images.
Follow Us