Kimberly Clark
LEA
Credits
Advertising Agency | Ogilvy Brasil, São Paulo |
Brand | Kimbely Clark, Sâo Paulo |
Production Company | Moonheist, São Paulo |
Sound Design Company | Lucha Libre, São Paulo |
Post Production Company | Clandestino, São Paulo |
Post Production Company | Space Gorilla, Sâo Paulo |
Chief Creative Officer | Sergio Mugnaini / Ogilvy Brasil |
Executive Creative Director | Samir Mesquita / Ogilvy Brasil |
Art Director | John Bogéa / Ogilvy Brasil |
Art Director | Guilherme Pinho / Ogilvy Brasil |
Art Director | Felipe Pires / Ogilvy Brasil |
Copywriter | Rafael Figueiredo (PDQ) / Ogilvy Brasil |
Copywriter | Wagner Montanher / Ogilvy Brasil |
Copywriter | Bruno Ramalho / Ogilvy Brasil |
Copywriter | Roberta Magalhães / Ogilvy Brasil |
Art Director Assistant | Caio Finco / Ogilvy Brasil |
Head of Client | Denise Caruso / Ogilvy Brasil |
Account Director | Laís Pasqua / Ogilvy Brasil |
Account Supervisor | Manuela Motta / Ogilvy Brasil |
Project Assistant | Yasmin Morato / Ogilvy Brasil |
Chief Strategy Officer | Thais Frazão / Ogilvy Brasil |
Planning Director | Fernanda Felicio / Ogilvy Brasil |
Planning Supervisor | Evelyn Oliveira / Ogilvy Brasil |
VP of Media | Vanessa Giannotti / Ogilvy Brasil |
General Media Director | Thiago Ferraz / Ogilvy Brasil |
Media Director | Patricia Monteiro / Ogilvy Brasil |
Media Manager | Isabel Barbosa / Ogilvy Brasil |
Media Coordinator | Isadora Alduini / Ogilvy Brasil |
Media Planner | João Jardim / Ogilvy Brasil |
Media Analytic | Natalia Vaccari / Ogilvy Brasil |
Head of Data Intelligence | Viviane Sbrana / Ogilvy Brasil |
Data Intelligence Manager | Michelle Lins / Ogilvy Brasil |
Data Analytics Specialist | Andreza Alcantra / Ogilvy Brasil |
Data Analytics Specialist | Marina Monteiro / Ogilvy Brasil |
Head of Integrated Production | Juliana Henriques / Ogilvy Brasil |
Producer | Francini Santiago / Ogilvy Brasil |
Producer | Stéphanie Chaya / Ogilvy Brasil |
Corporate Communication Manager | Raphaela Brito / Ogilvy Brasil |
Senior Marketing Director Brazil | Ronaldo Art / Kimberly Clark |
Marketing Director LAO | Maria Claudia Toffoli / Kimberly Clark |
Senior Marketing Manager LAO | Mariana Barrera / Kimberly Clark |
Product/Brand Marketing Team Leader Brazil | Anne Reder / Kimberly Clark |
Senior Marketing Analyst Brazil | Paula Forato / Kimberly Clark |
Media & Digital Leader | Cézar Gomes / Kimberly Clark |
Media & Digital Specialist | Sabrina Titto / Kimberly Clark |
CSR Specialist | Ana Gushiken / Kimberly Clark |
Legal Manager | Luiza Carrera / Kimberly Clark |
Scene Director | Olivia Lang / Moonheist |
Creative Assistant | Willy Hajli / Moonheist |
Director of Photography | Lícia Arosteguy / Moonheist |
Assistant Director / Line Producer | Emanuele Fenerich / Moonheist |
Executive Producer | Ariel Hidal / Moonheist |
Executive Producer | Paula Lerrer / Moonheist |
Executive Producer | William Kim / Moonheist |
Executive Producer / Production Coordinator | Henrique Carvalhaes / Moonheist |
Production Director | Rosalia de Soldi / Moonheist |
Production Assistant | João Pedro Mello / Moonheist |
Producer / Art Director | Manoela Moura / Moonheist |
Assistant Art | Rodrigo Baraldini / Moonheist |
Scene Production | Paulo Felipe Barboza Leider / Moonheist |
Assistant Scene | Fernanda Coentro / Moonheist |
Cast Production | Deborah Carvalho / Moonheist |
Costume Designer | Melina Schelder / Moonheist |
Post Production Coordinato | Rodrigo Parente / Moonheist |
Post Production Executive | Ana Ourique / Moonheist |
Post Production Executive | André Serra / Moonheist |
Editor | Johann Mallet / Moonheist |
Editor | Lucas Marini / Moonheist |
Editor | Lucas Cainã / Moonheist |
Account | Daniela Celes / Lucha Libre Áudio |
Musical Production / Artistic Direction | Paulinho Corcione / Lucha Libre Áudio |
Musical Production | Danilo Bárbalaco / Lucha Libre Áudio |
Editor | Thacio Palanca / Lucha Libre Áudio |
This 2023 Clio Sports Silver winning entry titled 'LEA' was entered for Kimberly Clark by Ogilvy Brasil, São Paulo. The piece was submitted to the medium: Branded Content within the entry type: Product/Service and the category: Diversity in Storytelling. It consists of 2 videos and 6 images.
Follow Us