Heineken
Fresher Stats
Credits
Creative Agency | LePub, Milan |
Media Agency | Dentsu Redstar, London |
Production Company | The Sweetshop, Cardiff |
Agency | M&C Saatchi Sport & Entertainment, London |
Global CEO LePub, Global CCO Publicis Worldwide & CCO Publicis Groupe Italy | Bruno Bertelli / LePub |
Chief Creative Officer | Cristiana Boccassini / LePub |
Chief Creative Officer | Mihnea Gheorghiu / LePub |
Chief Creative Officer | Milos Obradovic / LePub |
Executive Creative Director | Andrey Tyukavkin / LePub |
Art Director Supervisor | Marie Poumeyrol / LePub |
Associate Creative Director | Corina Patraucean / LePub |
Associate Creative Director | Nicolo Carrassi / LePub |
Chief Strategy Officer | Bela Ziemann / LePub |
Strategy Director | James Moore / LePub |
Chief Creation Officer | Francesca Zazzera / LePub |
Producer | Erica Lora Lamia / LePub |
General Manager | Eleni Charakleia / LePub |
Client Service Director | Paola Natellis / LePub |
Group Account Director | Luigi Palma / LePub |
Account Executive | Tinatin Prangishvili / LePub |
Director | Jakob Marky / The Sweetshop |
DOP | Luke Jacobs / The Sweetshop |
Executive Producer | Justin Edmund White / The Sweetshop |
Executive Producer | Morgan Whitlock / The Sweetshop |
Production Manager | Heeva Hamed / The Sweetshop |
Editor | Stuart Greenwald |
Editor | Ben Canny |
Global Strategy Partner | Richard Wright / Dentsu Red Star |
Global Client Lead | Kate Hinz / Dentsu Red star |
Global Digital Director | Ricardo Lopes / Dentsu Red Star |
Director | Ross Watson / M&C Saatchi Sport & Entertainment |
Account Director | Laura McDonnell / M&C Saatchi & Entertainment |
Account Executive | Kingsley Dare / M&C Saatchi Sport & Entertainment |
This 2023 Clio Sports Bronze winning entry titled 'Fresher Stats' was entered for Heineken by LePub, Milan. The piece was submitted to the medium: Creative Use of Data within the entry type: Product/Service and the category: Creative Use of Data. It consists of 1 video and 2 images.
Follow Us