Girls Who Code X Doja Cat
Doja Code
Credits
Entrant Company | RCA Records, New York |
Not for Profit | Girls Who Code |
Creative Agency | Mojo Supermarket |
Creative Digital Production Studio | Active Theory |
Sr. Director, Global Brand Partnerships | Jen Tanner / RCA Records |
Director, Visual Media Content | Sam Houston / RCA Records |
Director | child |
Producer | Missy Galanida |
Producer | Michelle Larkin |
Producer | Isaac Rice |
Chief Executive Officer | Tarika Barrett Ph.D / Girls Who Code |
Sr. Director, Communications & Marketing | Ashley Gramby / Girls Who Code |
Director of Campaigns | Charlotte Stone / Girls Who Code |
Sr. Manager, Communications & Marketing | Poonam Mantha / Girls Who Code |
Senior Manager of Content | Julie Zeilinger / Girls Who Code |
Associate, Communication & Social Media | Jerica Deck / Girls Who Code |
Creative Director, Design | Andy Thelander / Active Theory |
Creative Lead, Design | Mark Ong / Active Theory |
Sr. UX/UI Designer, Design | Hanee Kim / Active Theory |
Sr. Art Director & 3D/Motion Designer, Design | Thieb Delaporte-Richard / Active Theory |
Interactive Director, Development | Michael Anthony / Active Theory |
Tech Lead, Development | George Huber / Active Theory |
Senior WebGL Developer, Development | Hector Arellano / Active Theory |
Junior Front End Developer, Development | Evan D’Elia / Active Theory |
Account Director, Production | Cassie Jackson / Active Theory |
Senior Producer, Production | Sebastien Juzac / Active Theory |
Senior Strategist, Production | Eddie Benson / Active Theory |
This 2022 Clio Music Gold winning entry titled 'Doja Code' was entered for Girls Who Code X Doja Cat by RCA Records, New York. The piece was submitted to the medium: Integrated Campaign within the entry type: Music Marketing and the category: Brand and Artist Collaboration Integrated Campaign. It consists of 2 videos and 4 images.
Follow Us