NorthStar Bets
90-Minute Stat Holiday
Credits
Agency | Leo Burnett Toronto, Toronto |
Client | NorthStar Bets, Toronto |
Production Studio | Makers, Toronto |
Production Company | Leo Productions, Toronto |
President | Ben Tarr / Leo Burnett Toronto |
Co-Chief Creative Officer | Steve Persico / Leo Burnett Toronto |
Co-Chief Creative Officer | Lisa Greenberg / Leo Burnett Toronto |
Chief Strategy Officer | Tahir Ahmad / Leo Burnett Toronto |
Managing Director, Account Services | Natasha Dagenais / Leo Burnett Toronto |
Creative Director | Ryan Lawrence / Leo Burnett Toronto |
Associate Creative Director | Appanna Chetranda / Leo Burnett Toronto |
Copywriter | Appanna Chetranda / Leo Burnett Toronto |
Associate Creative Director | Natee Likitsuwankool / Leo Burnett Toronto |
Art Director | Natee Likitsuwankool / Leo Burnett Toronto |
Art Director | Priyanka Bhullar / Leo Burnett Toronto |
Copywriter | Madi Dloomy / Leo Burnett Toronto |
Senior Producer | Kali Kyriazis / Leo Burnett Toronto |
Group Account Director | Kirk Round / Leo Burnett Toronto |
Account Supervisor | Sim Singh / Leo Burnett Toronto |
Integrated Project Manager | Sama Karam / Leo Burnett Toronto |
Executive Producer | Terry Theofilactidis / Makers |
Line Producer | Terry Theofilactidis / Makers |
Director | Reid Marshall / Makers |
DP | Andrew Wilxoc / Makers |
Executive Producer | Janice Rebelo / Leo Productions |
Editor | Jason Grebski / Leo Productions |
This 2023 Clio Sports Silver winning entry titled '90-Minute Stat Holiday' was entered for NorthStar Bets by Leo Burnett Toronto, Toronto. The piece was submitted to the medium: Sports Betting within the entry type: Product/Service and the category: Fan Engagement. It consists of 1 video and 8 images.
Follow Us